-- phpMyAdmin SQL Dump
-- version 4.0.10.14
-- http://www.phpmyadmin.net
--
-- Host: localhost:3306
-- Generation Time: Sep 19, 2016 at 12:29 PM
-- Server version: 5.6.31
-- PHP Version: 5.6.20

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;

--
-- Database: `tmiva_signet`
--

-- --------------------------------------------------------

--
-- Table structure for table `performance_attribution`
--

CREATE TABLE IF NOT EXISTS `performance_attribution` (
  `id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `alias` varchar(50) NOT NULL DEFAULT '',
  `style` int(11) NOT NULL DEFAULT '0',
  `return` float DEFAULT NULL,
  `weight` float DEFAULT NULL,
  `contrib` float DEFAULT NULL,
  `months` tinyint(3) unsigned DEFAULT NULL,
  `annualized_return` float DEFAULT NULL,
  `avg_monthly_weight` float DEFAULT NULL,
  `avg_monthly_contrib` float DEFAULT NULL,
  `total_gross_contrib` float DEFAULT NULL,
  PRIMARY KEY (`id`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=704 ;

--
-- Dumping data for table `performance_attribution`
--

INSERT INTO `performance_attribution` (`id`, `alias`, `style`, `return`, `weight`, `contrib`, `months`, `annualized_return`, `avg_monthly_weight`, `avg_monthly_contrib`, `total_gross_contrib`) VALUES
(634, 'Global Macro - FI Focus', 0, 6.1, 3.5, 0.21, 12, 30.39, 4.39, 0.09, 1.06),
(635, 'Macro Relative Value', 0, 2.56, 1.26, 0.03, 12, 9.92, 1.45, 0.01, 0.12),
(636, 'Global Interest Rates Hedge Fund', 0, NULL, NULL, NULL, 11, 2.16, 2.08, 0, -0.04),
(637, 'Macro - Multi Asset', 0, NULL, NULL, NULL, 7, 0.33, 2.65, 0, 0),
(638, 'Global Macro Multi-Asset', 0, 0.63, 3.05, 0.02, 12, 6.33, 2.83, 0.01, 0.16),
(639, 'European Multi-Strategy', 0, -2.38, 3.64, -0.09, 12, 13.72, 3.91, 0.04, 0.52),
(640, 'Global Macro Opportunistic', 0, -0.38, 2.76, -0.01, 12, 16.26, 3.06, 0.04, 0.45),
(641, 'Global Macro - LatAm Focus', 0, NULL, NULL, NULL, 7, 15.54, 0.24, 0, 0.02),
(642, 'Fixed Income Macro', 0, 2.17, 1.79, 0.04, 12, 16.2, 1.95, 0.02, 0.3),
(643, 'Asian Rate Fund', 0, 2.54, 3.08, 0.08, 9, 15.02, 1.75, 0.02, 0.19),
(644, 'Pan-European Macro', 0, 4, 2.72, 0.11, 9, 16.05, 2.51, 0.04, 0.33),
(645, 'Global Macro - Long Term Focus', 0, 30, 1.38, 0.41, 6, 107.57, 1.45, 0.09, 0.56),
(646, 'LatAm Macro Fund', 0, 0.39, 1.49, 0.01, 2, 4.48, 1.49, 0.01, 0.01),
(647, 'Global Market Neutral Credit Fund', 0, 10.5, 2.05, 0.22, 2, 136.28, 2.02, 0.15, 0.3),
(648, 'G10 Macro Fund', 0, 1, 2.4, 0.02, 2, 16.9, 2.38, 0.03, 0.06),
(649, 'Style Composite', 0, 3.62, 29.12, 1.05, 12, 16.38, 26.09, 0.34, 4.07),
(650, 'LS Emerging Markets Debt Fund', 83, 0.5, 1.49, 0.01, 12, 13.22, 1.77, 0.02, 0.22),
(651, 'Local Rates Macro Fund', 83, -1.02, 3.44, -0.04, 12, 39.39, 3.52, 0.1, 1.2),
(652, 'EM Opportunistic', 83, -2.89, 3.44, -0.1, 12, 5.82, 2.94, 0.01, 0.09),
(653, 'Emerging Markets Trading', 83, 9.33, 4.46, 0.42, 12, 49.56, 4.56, 0.16, 1.89),
(654, 'Debt Opportunities Fund', 83, 1.01, 0.11, 0, 12, 11.53, 0.15, 0, 0.02),
(655, 'Russian Corporate Debt Fund', 83, 1, 0.09, 0, 12, 11.77, 0.13, 0, 0.01),
(656, 'Long Short Sovereign Debt', 83, NULL, NULL, NULL, 11, 8.18, 2.23, 0, -0.01),
(657, 'EM Global Opportunities Fund', 83, 1.42, 0.15, 0, 2, 14.77, 0.15, 0, 0),
(658, 'Style Composite', 83, 2.22, 13.18, 0.29, 12, 25.42, 15.13, 0.29, 3.43),
(659, 'Agro-finance Fund', 84, 0.45, 3.36, 0.02, 12, 11.06, 3.77, 0.03, 0.4),
(660, 'Global Special Situations', 84, 0.6, 1.7, 0.01, 12, 14.96, 1.83, 0.02, 0.26),
(661, 'EM Consumer Credit', 84, 0.08, 1.18, 0, 3, 58.48, 1.2, 0.05, 0.14),
(662, 'Asian Special Situations', 84, 0.85, 1.11, 0.01, 12, 17.92, 1.1, 0.01, 0.18),
(663, 'Emerging Markets Specialty Debt', 84, 0.5, 3.33, 0.02, 12, 18.23, 2.71, 0.04, 0.47),
(664, 'Argentine Event Fund', 84, -3.16, 0.96, -0.03, 12, 3.26, 1.13, 0, 0.05),
(665, 'European Special Situations', 84, -1.26, 3, -0.04, 11, 21.93, 1.72, 0.02, 0.26),
(666, 'Indian Special Situations', 84, 0, 0.35, 0, 11, 9.21, 0.39, 0, 0.03),
(667, 'Value &amp; Special Situations Fund', 84, 6, 0.08, 0, 6, 21.89, 0.08, 0, 0.01),
(668, 'Event Driven Credit and Equity', 84, NULL, NULL, NULL, 4, 21.98, 0.09, 0, 0.01),
(669, 'Style Composite', 84, -0.07, 15.07, -0.01, 12, 15.2, 12.84, 0.15, 1.8),
(670, 'Financial Multi-Strategy', 85, 30, 2.55, 0.77, 12, 43.56, 2.49, 0.08, 0.99),
(671, 'Long Short Credit and Equity', 85, 0.4, 1.3, 0.01, 12, 12.17, 1.51, 0.01, 0.17),
(672, 'Multi-Strategy Europe', 85, -0.75, 1.8, -0.01, 12, -3.14, 2.25, 0, -0.04),
(673, 'Convergence Trends Fund', 85, -2.29, 3.02, -0.07, 12, 3.17, 3.24, 0.01, 0.1),
(674, 'Multi-Strategy Global', 85, 2.27, 2.52, 0.06, 12, 14.83, 2.76, 0.03, 0.36),
(675, 'Volatility Focus Multi Strategy Fund', 85, -2.2, 3.34, -0.07, 7, 12.02, 2.61, 0.02, 0.15),
(676, 'Concentrated European Multi Strategy', 85, NULL, NULL, NULL, 5, 5.7, 0.1, 0, 0),
(677, 'Style Composite', 85, 4.62, 14.52, 0.67, 12, 12.93, 13.81, 0.14, 1.73),
(678, 'Asian Rates Fund', 86, 2.1, 2.13, 0.04, 12, 15.82, 2.25, 0.03, 0.33),
(679, 'Local Rates Arbitrage', 86, -0.05, 4.12, 0, 12, 5.89, 4.86, 0.02, 0.26),
(680, 'MN Fixed Income Arbitrage', 86, -1.83, 3.22, -0.06, 12, 4.8, 3.84, 0.02, 0.21),
(681, 'Liquid Rates Fund', 86, 0.56, 2.9, 0.02, 12, 4.6, 3.37, 0.01, 0.14),
(682, 'G7 Fixed Income Trading', 86, -6.25, 3.49, -0.22, 12, -7.1, 4.15, -0.02, -0.25),
(683, 'EM FI Arb', 86, -0.1, 1.05, 0, 11, 11.6, 1.14, 0.01, 0.11),
(684, 'G3 Fixed Income Arbitrage', 86, -2.61, 1.51, -0.04, 10, 11.28, 1.16, 0.01, 0.08),
(685, 'G10 Fixed Income Relative Value Fund', 86, NULL, NULL, NULL, NULL, 0, 2.46, 0, 0),
(686, 'The Asian Yiel Curve Fund', 86, 2, 1.57, 0.03, 1, 26.82, 1.57, 0.03, 0.03),
(687, 'Style Composite', 86, -1.14, 19.99, -0.23, 12, 4.25, 20.82, 0.08, 0.92),
(688, 'Global Bond Trading Fund', 87, NULL, NULL, NULL, 7, 1.75, 1.12, 0, 0.01),
(689, 'European Distressed', 87, 1.16, 2.2, 0.03, 12, 13.59, 2.39, 0.03, 0.31),
(690, 'Asian Debt Fund', 87, 1.2, 2.02, 0.02, 10, 17.14, 2.03, 0.03, 0.26),
(691, 'Style Composite', 87, 1.18, 4.23, 0.05, 12, 12.47, 4.73, 0.05, 0.58),
(692, 'Structured Credit Fund', 88, -7.66, 0.48, -0.04, 12, -9.63, 1.19, 0, 0),
(693, 'Capital Structure and High Yield', 88, -2.7, 0.7, -0.02, 12, 17.01, 0.75, 0.01, 0.12),
(694, 'High Yield Trading', 88, 2.2, 1.96, 0.04, 6, 18.12, 1.25, 0.01, 0.09),
(695, 'European Credit Fund', 88, 2.79, 1, 0.03, 12, 14.47, 1.15, 0.01, 0.15),
(696, 'Capital Structure Opportunities', 88, -2.83, 1.71, -0.05, 11, 7.52, 1.81, 0.01, 0.13),
(697, 'Corporate Special Opportunities Fund', 88, -6.39, 2.22, -0.14, 8, 8.69, 2.43, 0.02, 0.17),
(698, 'Event Credit Opportunities Fund', 88, -5.46, 1.98, -0.11, 5, 1.86, 1.25, -0.02, -0.08),
(699, 'Style Composite', 88, -2.81, 10.05, -0.28, 12, 9.45, 7.51, 0.05, 0.57),
(700, 'NewInstrument2', 89, 0.16, 0.55, 0, 1, 1.94, 0.55, 0, 0),
(701, 'Style Composite', 89, 0.16, 0.55, 0, 1, 1.94, 0.55, 0, 0),
(702, '../subfunds/.htm', 90, -2.97, 1.7, -0.05, 1, -30.36, 1.7, -0.05, -0.05),
(703, 'Style Composite', 90, -2.97, 1.7, -0.05, 1, -30.36, 1.7, -0.05, -0.05);

-- --------------------------------------------------------

--
-- Table structure for table `performance_attribution_style`
--

CREATE TABLE IF NOT EXISTS `performance_attribution_style` (
  `id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `style_name` varchar(50) NOT NULL DEFAULT '',
  PRIMARY KEY (`id`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=91 ;

--
-- Dumping data for table `performance_attribution_style`
--

INSERT INTO `performance_attribution_style` (`id`, `style_name`) VALUES
(83, 'Emerging Markets'),
(84, 'Event-Driven &amp; Special Situations'),
(85, 'Multi-Strategy'),
(86, 'Fixed Income Arbitrage'),
(87, 'Distressed'),
(88, 'Long-Short Credit'),
(89, 'Not Defined'),
(90, 'Cash And Equivalents');

-- --------------------------------------------------------

--
-- Table structure for table `performance_by_subfund`
--

CREATE TABLE IF NOT EXISTS `performance_by_subfund` (
  `id` int(11) NOT NULL AUTO_INCREMENT,
  `alias` varchar(50) DEFAULT NULL,
  `month_1` float DEFAULT NULL,
  `month_2` float DEFAULT NULL,
  `month_3` float DEFAULT NULL,
  `month_4` float DEFAULT NULL,
  `month_5` float DEFAULT NULL,
  `month_6` float DEFAULT NULL,
  `month_7` float DEFAULT NULL,
  `month_8` float DEFAULT NULL,
  `month_9` float DEFAULT NULL,
  `month_10` float DEFAULT NULL,
  `month_11` float DEFAULT NULL,
  `month_12` float DEFAULT NULL,
  `total_return` float DEFAULT NULL,
  PRIMARY KEY (`id`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=7567 ;

--
-- Dumping data for table `performance_by_subfund`
--

INSERT INTO `performance_by_subfund` (`id`, `alias`, `month_1`, `month_2`, `month_3`, `month_4`, `month_5`, `month_6`, `month_7`, `month_8`, `month_9`, `month_10`, `month_11`, `month_12`, `total_return`) VALUES
(7514, 'Emerging Markets Trading', 2.02, 1.17, 0.75, 7.38, 7.97, 1.03, 1.53, 2.04, 1.38, 5.35, 1.5, 9.33, 49.56),
(7515, 'Global Macro - Long Term Focus', 0, 0, 0, 0, 0, 0, 0.96, 1.74, 0.72, 2.91, 4.1, 30, 44.07),
(7516, 'Financial Multi-Strategy', -0.61, -2.39, 1.56, 3.72, -1.13, 1.74, 4.85, -2.36, -1.11, -1.53, 7.75, 30, 43.56),
(7517, 'Local Rates Macro Fund', 4.48, 1.09, 6.12, -1.39, 6.11, -0.23, -2.04, 8.78, 4.4, 8.49, -0.28, -1.02, 39.39),
(7518, 'Value &amp; Special Situations Fund', 2.4, 0.5, 6.5, 5.1, 1.6, 1, -1.15, 0.68, 2.41, 1.84, 0.34, 6, 30.5),
(7519, 'Global Macro - FI Focus', 1.44, -2.87, 3.56, 1.68, 2.29, 1.08, 1.41, 2.38, 0.99, 3.74, 5.32, 6.1, 30.39),
(7520, 'European Special Situations', 3.46, -2.07, 7.59, 0.96, 4.61, 0.14, 3.86, 4.06, -3.04, 2.97, 1.02, -1.26, 24.08),
(7521, 'Event Credit Opportunities Fund', 1.29, 3.13, 2.96, 1.83, 2.88, 3.06, 3.36, 1.39, 4.13, 2.1, -1.12, -5.46, 20.95),
(7522, 'Emerging Markets Specialty Debt', 0.54, 1.55, 0.67, 2.14, 1.04, 6.28, 0.55, 0.66, 0.86, 0.67, 1.54, 0.5, 18.23),
(7523, 'EM Global Opportunities Fund', 1.31, -2.24, 0.19, 0.97, 3.7, 0.49, 1.31, 1.43, 4.42, 2.93, 0.89, 1.42, 17.99),
(7524, 'Asian Special Situations', 1.43, 2.92, 1.27, 2.47, 2.39, -0.12, -0.22, 1.29, 2.17, 1.17, 1.03, 0.85, 17.92),
(7525, 'Capital Structure and High Yield', 0.76, 0.18, 2.91, 1.19, 1.62, 1.96, 1.82, 1.81, 3.31, 2.48, 0.6, -2.7, 17.01),
(7526, 'Global Macro Opportunistic', 0.16, -1, 0.5, 1.87, 1.63, 3.32, 3.06, 1.67, 2.19, 2.9, -0.64, -0.38, 16.26),
(7527, 'Fixed Income Macro', -0.22, 2.42, 2.35, 2.79, 0.44, -1.13, 3.6, 0.18, 1.37, 1.13, 0.14, 2.17, 16.2),
(7528, 'Asian Debt Fund', 0.94, 0.81, 3.14, 0.93, 0.74, 1.5, 0.63, 1.1, 2.75, 1.08, 0.24, 1.2, 16.09),
(7529, 'Asian Rates Fund', -0.3, 1.68, 3.06, 1.41, 1.39, 0.64, 1.29, 0.65, 1.89, 2.2, -1.16, 2.1, 15.82),
(7530, 'Global Market Neutral Credit Fund', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4.44, 10.5, 15.41),
(7531, 'Global Special Situations', 0.74, 0.57, 1.37, 1.58, 1.9, 0.21, 0.39, 0.74, 2.04, 1.64, 2.27, 0.6, 14.96),
(7532, 'Multi-Strategy Global', -1.09, -0.52, 1.4, 0.4, 1.02, 2.89, 1.09, 1.03, 0.28, 5.26, 0.03, 2.27, 14.83),
(7533, 'EM Consumer Credit', 3.71, 8.1, 2.24, 0, 0, 0, 0, 0, 0, 0, 0, 0.08, 14.71),
(7534, 'European Credit Fund', -0.49, -0.01, 0.91, 1.27, -0.13, 1.79, 1.18, 1.04, 1.73, 1.63, 1.93, 2.79, 14.47),
(7535, 'European Multi-Strategy', 0.34, 2.29, 1.46, 0.25, 1.01, 2.69, -0.5, 2.79, 1.07, 3.8, 0.27, -2.38, 13.72),
(7536, 'European Distressed', -0.32, 0.59, 0.99, 1.46, -0.29, 1.53, 0.91, 1.44, 2.33, 1.95, 1.07, 1.16, 13.59),
(7537, 'LS Emerging Markets Debt Fund', 0.64, 0.74, 0.65, 1.56, 2.14, 0.36, 0.89, 0.51, 0.92, 1.82, 1.76, 0.5, 13.22),
(7538, 'G3 Fixed Income Arbitrage', -0.75, 4.1, 4.1, -1.82, -0.04, 3.29, -4.59, 4.65, 0.78, 4.73, 0.92, -2.61, 12.94),
(7539, 'Long Short Credit and Equity', 0.36, 0.12, 0.75, 1.42, 1.62, 1.68, 0.52, 1.52, 0.65, 0.46, 2.06, 0.4, 12.17),
(7540, 'Pan-European Macro', -2.26, 2.26, 0.37, -0.99, 1.19, 1.43, 1.62, 0.72, -1.12, 3.06, 1.43, 4, 12.17),
(7541, 'Russian Corporate Debt Fund', 1.26, 0.67, 0.62, 0.94, 0.7, 0.62, 1.46, 1.22, 1.38, 0.57, 0.74, 1, 11.77),
(7542, 'Debt Opportunities Fund', 0.73, 0.65, 1.93, 0.89, 0.76, 0.39, 0.6, 0.63, 1.07, 1.21, 1.1, 1.01, 11.53),
(7543, 'Asian Rate Fund', 0, 0, 0, 0.21, 0.82, 2.79, -0.51, 2.27, 1.86, 0.78, -0.14, 2.54, 11.07),
(7544, 'Agro-finance Fund', 1.08, 0.87, 1.07, 0.76, 1.01, 0.54, 0.68, 1.17, 1.59, 0.66, 0.67, 0.45, 11.06),
(7545, 'EM FI Arb', 0, 0.34, 0.74, -0.48, 2.21, 0.78, 0.03, 2.18, 1.89, 2.58, 0.01, -0.1, 10.58),
(7546, 'Macro Relative Value', -1.95, 0.3, 1, 0.59, -0.15, 1.99, 0.74, 1.13, 0.89, 0.16, 2.32, 2.56, 9.92),
(7547, 'High Yield Trading', 0.01, -0.87, 1.85, 5.13, 0, 0, 0, 0, 0, 0, 0.18, 2.2, 8.68),
(7548, 'Indian Special Situations', 0, 0, 0, 1, 0, 0, 0, 0, 0, 7.33, 0, 0, 8.41),
(7549, 'The Asian Yiel Curve Fund', 0, 0, 0, 0, 0, 0, 0.81, 1.74, 1.34, 2.3, -0.19, 2, 8.25),
(7550, 'Capital Structure Opportunities', 0.41, 1.04, 1.35, 2.03, 1.01, 1.29, 0.46, 0.51, 1.12, 1.38, -0.59, -2.83, 7.31),
(7551, 'Volatility Focus Multi Strategy Fund', 0, 0, 0, 0, 0, 2.18, -0.2, 2.28, 1.6, 3.35, -0.25, -2.2, 6.85),
(7552, 'Global Macro Multi-Asset', 1.39, -0.33, 0.89, 0.41, 0.58, -0.75, 1.88, -1.77, 2.23, 1.25, -0.19, 0.63, 6.33),
(7553, 'Local Rates Arbitrage', 0.39, -0.7, 0.15, 0.1, 0.56, 0.37, 1.05, 0.21, 2.17, 1.24, 0.28, -0.05, 5.89),
(7554, 'EM Opportunistic', 0.69, -1.35, 1.9, 4.31, 2.13, 0.59, -0.8, -0.79, 1.64, 0.84, -0.4, -2.89, 5.82),
(7555, 'Corporate Special Opportunities Fund', 0, 0, 0, 0, 2.76, 2.39, 2.16, 1.34, 2.15, 1.61, -0.12, -6.39, 5.71),
(7556, '', 0, 0, 0, 0, 0, 2.25, 1.21, 1.82, 1.04, 2.24, -0.47, -2.97, 5.13),
(7557, 'MN Fixed Income Arbitrage', 0.09, 0.36, 1.24, 0.4, 1.49, 0.55, 0.19, 0.67, 1.49, 2.18, -2.04, -1.83, 4.8),
(7558, 'Liquid Rates Fund', 0.4, 0.91, 1.12, -0.17, -0.58, 0.08, 0.64, 0.21, 0.53, 0, 0.83, 0.56, 4.6),
(7559, 'Argentine Event Fund', 0.47, 0.18, 2.15, 2.53, 2.05, 0.05, -1.43, -0.71, 2.17, 0.12, -1.04, -3.16, 3.26),
(7560, 'Convergence Trends Fund', 0.41, 1.16, 0.94, 0.23, 0.67, -0.46, 0.11, 0.48, 0.75, 0.73, 0.43, -2.29, 3.17),
(7561, 'G10 Macro Fund', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.2, 1.62, 1, 2.84),
(7562, 'LatAm Macro Fund', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.34, 0.39, 0.73),
(7563, 'NewInstrument2', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.16, 0.16),
(7564, 'Multi-Strategy Europe', -0.8, 1.06, 0.05, 1.68, 0.29, 1.36, 2.01, 4.91, -1.63, -7.73, -3.08, -0.75, -3.14),
(7565, 'G7 Fixed Income Trading', -1.56, -0.4, 0.7, -0.31, 2.01, 0.72, -2.15, -0.54, 1.88, -1.1, -0.07, -6.25, -7.1),
(7566, 'Structured Credit Fund', 2.21, 1.1, -0.31, 1.42, 3.48, -0.33, 0.16, -3.12, 1.57, 0.34, -8.16, -7.66, -9.63);

-- --------------------------------------------------------

--
-- Table structure for table `titles_attribution`
--

CREATE TABLE IF NOT EXISTS `titles_attribution` (
  `id` tinyint(4) NOT NULL DEFAULT '1',
  `attribution_title` varchar(80) NOT NULL DEFAULT '',
  `first_date` varchar(40) NOT NULL DEFAULT '',
  `date_range` varchar(40) NOT NULL DEFAULT '',
  PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1;

--
-- Dumping data for table `titles_attribution`
--

INSERT INTO `titles_attribution` (`id`, `attribution_title`, `first_date`, `date_range`) VALUES
(1, 'Signet Global Fixed Income Fund: Performance Attribution', 'July-07', 'August-06 - July-07');

-- --------------------------------------------------------

--
-- Table structure for table `titles_subfund`
--

CREATE TABLE IF NOT EXISTS `titles_subfund` (
  `id` tinyint(4) NOT NULL DEFAULT '0',
  `subfund_title` varchar(80) NOT NULL DEFAULT '',
  `month_1` date DEFAULT NULL,
  `month_2` date DEFAULT NULL,
  `month_3` date DEFAULT NULL,
  `month_4` date DEFAULT NULL,
  `month_5` date DEFAULT NULL,
  `month_6` date DEFAULT NULL,
  `month_7` date DEFAULT NULL,
  `month_8` date DEFAULT NULL,
  `month_9` date DEFAULT NULL,
  `month_10` date DEFAULT NULL,
  `month_11` date DEFAULT NULL,
  `month_12` date DEFAULT NULL,
  PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1;

--
-- Dumping data for table `titles_subfund`
--

INSERT INTO `titles_subfund` (`id`, `subfund_title`, `month_1`, `month_2`, `month_3`, `month_4`, `month_5`, `month_6`, `month_7`, `month_8`, `month_9`, `month_10`, `month_11`, `month_12`) VALUES
(0, 'Signet GFI - Expanded: Performance, Past 12 Months Ending Jul 07 (%)', '2007-09-07', '2008-09-07', '2009-09-11', '2010-09-10', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00', '0000-00-00');

-- --------------------------------------------------------

--
-- Table structure for table `users`
--

CREATE TABLE IF NOT EXISTS `users` (
  `id` smallint(5) unsigned NOT NULL AUTO_INCREMENT,
  `username` varchar(20) NOT NULL DEFAULT '',
  `password` varchar(20) NOT NULL DEFAULT '',
  `email` varchar(30) NOT NULL DEFAULT '',
  `admin` tinyint(1) DEFAULT NULL,
  PRIMARY KEY (`id`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=4 ;

--
-- Dumping data for table `users`
--

INSERT INTO `users` (`id`, `username`, `password`, `email`, `admin`) VALUES
(1, 'tmiva', 'tmiva', 'josh@tmiva.com', 1),
(2, 'new', 'password', 'new@email.com', 0);

/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;
